Girls' Boarding Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2024 Results
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 83.28 | Wycombe Abbey School | Boarding | Girls | 38,700 | 50,925 |
2 | 76.92 | St Mary's School Ascot | Both | Girls | 37,500 | 52,650 |
3 | 70.30 | Benenden School | Boarding | Girls | 36,282 | 50,214 |
4 | 70.20 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 |
5 | 68.89 | St Swithun's School | Both | Girls | 27,003 | 45,636 |
6 | 67.09 | Burgess Hill Girls | Both | Girls | 25,095 | 44,595 |
7 | 61.81 | St Catherine's School | Both | Girls | 23,295 | 39,470 |
8 | 61.11 | Badminton School | Both | Girls | 20,550 | 51,375 |
9 | 60.90 | Headington Rye Oxford | Both | Girls | 24,540 | 49,398 |
10 | 59.00 | Downe House School | Both | Girls | 37,830 | 50,865 |
= | 59.00 | St Mary's Calne | Both | Girls | 36,600 | 49,065 |
12 | 57.98 | Roedean School | Both | Girls | 28,230 | 56,790 |
13 | 55.05 | St Francis' College | Both | Girls | 21,138 | 39,858 |
14 | 52.05 | St Mary's School Cambridge | Both | Girls | 21,330 | 45,840 |
15 | 52.00 | Sherborne Girls | Both | Girls | 30,330 | 47,190 |
= | 52.00 | Royal Masonic School for Girls | Both | Girls | 24,045 | 43,755 |
= | 52.00 | Godolphin | Both | Girls | 27,390 | 48,030 |
18 | 51.43 | Mayfield School | Both | Girls | 29,250 | 44,925 |
19 | 51.05 | Woldingham School | Both | Girls | 30,330 | 51,555 |
20 | 44.59 | Moreton Hall School | Both | Girls (Co-ed 11 - 13) | 26,919 | 40,233 |
21 | 43.03 | Royal High School Bath | Both | Girls | 17,658 | 40,374 |
22 | 38.26 | Queenswood School | Both | Girls | 31,020 | 47,535 |
23 | 36.00 | Queen Anne's School | Both | Girls | 28,095 | 50,214 |
24 | 34.00 | Queen Margaret's School - York | Both | Girls | 24,660 | 49,305 |
25 | 27.61 | Tudor Hall School | Both | Girls | 29,925 | 51,450 |
Please click on a school name for more information
This table lists the Top Girls' Boarding Schools in the UK based on 2023 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. The schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.