London Independent Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2024 Results
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 89.45 | St Paul's School | Both | Boys | 31,170 | 46,908 |
2 | 88.86 | St Paul's Girls' School | Day | Girls | 33,966 | |
3 | 88.53 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 39,735 | 52,488 |
4 | 86.63 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 28,080 | |
5 | 82.19 | Godolphin & Latymer School | Day | Girls | 28,742 | |
6 | 80.76 | Latymer Upper School | Day | Co-ed | 25,899 | |
7 | 80.74 | City of London School for Boys | Day | Boys | 23,633 | |
8 | 79.93 | Wimbledon High School | Day | Girls | 24,891 | |
9 | 79.44 | City of London School for Girls | Day | Girls | 25,206 | |
10 | 79.07 | Alleyn's School, Dulwich | Day | Co-ed | 25,995 | |
11 | 78.48 | Highgate School | Day | Co-ed | 26,490 | |
12 | 75.40 | South Hampstead High School | Day | Girls | 24,474 | |
13 | 74.56 | James Allen's Girls' School | Day | Girls | 24,543 | |
14 | 74.32 | Putney High School | Day | Girls | 24,891 | |
15 | 73.52 | University College School | Day | Boys (Co-ed 6th form) | 26,811 | |
16 | 69.86 | Notting Hill and Ealing High School | Day | Girls | 23,895 | |
17 | 69.76 | Channing School | Day | Girls | 26,490 | |
18 | 68.35 | Queen's College - London | Day | Girls | 25,725 | |
19 | 67.74 | Eltham College | Day | Co-ed | 23,787 | |
20 | 66.00 | Francis Holland School - Sloane Square | Day | Girls | 26,430 | |
21 | 65.07 | Emanuel School | Day | Co-ed | 24,789 | |
22 | 64.59 | Dulwich College | Both | Boys | 26,421 | 55,155 |
23 | 61.24 | St Dunstan's College | Day | Co-ed | 22,599 | |
24 | 59.87 | Colfe's School | Day | Co-ed | 21,900 | |
25 | 57.89 | Queen's Gate - Kensington | Day | Girls | 27,225 | |
26 | 57.83 | Forest School - London | Day | Co-ed | 26,850 | |
27 | 56.78 | Ibstock Place School | Day | Co-ed | 26,805 | |
28 | 56.30 | King Alfred School | Day | Co-ed | 24,129 | |
29 | 55.00 | Francis Holland School - Regent's Park | Day | Girls | 25,950 | |
30 | 53.89 | Brampton College | Day | Co-ed | 29,475 | |
31 | 53.00 | Blackheath High School | Day | Girls | 21,219 | |
32 | 51.00 | The Harrodian School | Day | Co-ed | 29,970 | |
33 | 50.39 | Mill Hill School | Both | Co-ed | 27,075 | 46,500 |
34 | 50.35 | St Benedict's School | Day | Co-ed | 22,161 | |
35 | 49.00 | St James Senior Girls' School | Day | Girls | 25,635 | |
36 | 46.20 | Sydenham High School GDST | Day | Girls | 21,348 | |
37 | 46.00 | Ashbourne College | Day | Co-ed | 34,500 | |
38 | 44.31 | Streatham & Clapham High School GDST | Day | Girls | 25,291 | |
39 | 40.00 | North Bridge House Senior & Sixth Form Canonbury | Day | Co-ed | 26,370 | |
40 | 37.73 | Mander Portman Woodward - London | Day | Co-ed | 36,630 | |
41 | 33.86 | Fine Arts College Hampstead | Day | Co-ed | 28,200 | |
42 | 29.00 | David Game College | Both | Co-ed | 25,830 | 57,750 |
43 | 25.62 | Kensington Park School | Day | Co-ed | 31,050 | 60,180 |
Please click on a school name for more information
This table lists independent senior schools in London based on 2023 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.