Co-educational Boarding Schools

Please click on a school name for more information

Call or email us for advice

Download our free eGuides on how to choose schools

Search by location or school name here

2024 Results

# A + A* % Name Day/Board Boy/Girl Day £ Board £
1 90.74 Cardiff Sixth Form College Both Co-ed 24,100 57,600
2 88.53 Westminster School Both Co-ed (Boys Only 13 - 16) 39,735 52,488
3 86.81 St Michael's School - Llanelli Both Co-ed 15,225 44,970
4 86.80 Brighton College Both Co-ed 30,930 67,410
5 82.55 The National Mathematics and Science College Both Co-ed 15,750 56,160
6 74.14 Concord College Both Co-ed 19,200 55,200
7 71.16 City of London Freemen's School Both Co-ed 26,490 46,611
8 70.83 Caterham School Both Co-ed 24,825 51,825
9 66.40 Oundle School Both Co-ed 31,425 49,015
10 66.35 Wellington College Both Co-ed 38,100 52,110
11 64.14 The Leys School Both Co-ed 29,040 45,735
12 60.77 Epsom College Both Co-ed 33,303 50,373
13 60.00 Marlborough College Both Co-ed   50,985
14 59.82 Ruthin School Both Co-ed 17,698 45,690
15 56.87 The King's School Canterbury - Senior School Both Co-ed 32,760 47,160
16 56.00 Giggleswick School Both Co-ed 27,090 45,375
17 55.92 Christ College Brecon Both Co-ed 23,106 42,957
18 55.53 Hurtwood House Both Co-ed 37,185 55,776
19 55.24 Ipswich School Both Co-ed 20,985 44,787
20 54.76 Charterhouse School Both Co-ed 40,017 50,148
21 53.04 Berkhamsted School Both Co-ed 26,520 43,740
= 53.04 Haileybury Both Co-ed 34,620 47,835
23 53.00 Uppingham School Both Co-ed 29,370 47,979
24 52.78 Ardingly College Both Co-ed 30,318 46,422
25 52.48 Canford School Both Co-ed 35,871 47,340
26 52.04 St Margaret's School - Bushey Both Co-ed 21,834 41,526
27 51.20 d'Overbroeck's Both Co-ed 29,700 53,880
28 51.07 Bromsgrove School Both Co-ed 20,775 46,470
29 50.39 Mill Hill School Both Co-ed 27,075 46,500
30 50.00 Lancing College Both Co-ed 31,965 46,770
31 49.71 Kingswood School Both Co-ed 19,341 41,886
32 49.69 New Hall School Both Co-ed 24,768 39,393
33 49.62 Abbey College Cambridge Both Co-ed 28,700 64,700
34 49.00 Blundell's School Both Co-ed 27,990 47,775
35 48.76 Lord Wandsworth College Both Co-ed 31,110 44,100
36 48.36 St Peter's School Both Co-ed 23,205 42,825
37 48.00 Frensham Heights School Both Co-ed 26,310 41,055
38 47.00 Truro School Both Co-ed 17,850 39,225
39 46.00 King's Ely Both Co-ed 27,525 41,748
= 46.00 Gresham's School Both Co-ed 30,570 43,800
= 46.00 Farlington School Both Co-ed 21,840 39,000
= 46.00 St Edward's School - Oxford Both Co-ed 40,185 50,229
43 45.87 Kimbolton School Both Co-ed 21,105 35,790
44 44.62 Cranleigh School Both Co-ed 39,795 48,795
45 44.47 Bishop's Stortford College Both Co-ed 25,464 46,524
46 43.39 Clifton College Both Co-ed 31,680 49,185
47 43.00 Shrewsbury School Both Co-ed 33,831 51,084
48 42.95 Fettes College Both Co-ed 39,450 46,980
49 42.79 The Royal School - Dungannon Both Co-ed   25,050
50 41.94 Ampleforth College Both Co-ed 32,520 46,740
51 41.68 Cheltenham College Both Co-ed 37,425 49,425
52 41.00 Culford School Both Co-ed 25,545 43,305
53 40.89 Oakham School Both Co-ed 27,660 46,545
54 40.41 Ashford School Both Co-ed 21,795 44,685
55 40.00 Prior Park College Both Co-ed 20,262 40,569
= 40.00 Wellington School Both Co-ed 21,720 41,685
= 40.00 Dauntsey's School Both Co-ed 23,730 45,330
58 39.00 Bradfield College Both Co-ed 39,096 48,870
59 37.68 Brentwood School Both Co-ed 24,411 46,835
60 37.15 Stamford School Both Co-ed 21,800 40,900
61 37.00 King Edward's Witley Both Co-ed 25,425 41,685
62 36.84 Leighton Park School Both Co-ed 29,910 48,105
63 36.17 Kingham Hill School - Chipping Norton Both Co-ed 25,305 42,885
64 36.00 Sidcot School Both Co-ed 22,830 43,880
= 36.00 Bethany School Both Co-ed 24,300 42,180
66 35.80 Trent College Both Co-ed 22,152 43,182
67 35.23 Durham School Both Co-ed 18,693 45,525
68 35.00 Queen's College - Taunton Both Co-ed 23,985 46,500
= 35.00 Christ's Hospital Both Co-ed 29,178 44,844
= 35.00 Stonar School Both Co-ed 21,120 44,040
71 34.54 West Buckland School Both Co-ed 20,640 47,190
72 34.51 St Christopher School - Letchworth Both Co-ed 23,556 40,806
73 34.20 Sutton Valence School Both Co-ed 28,080 43,440
74 34.04 Wells Cathedral School Both Co-ed 26,277 42,987
75 33.92 Dean Close School Both Co-ed 30,765 49,950
76 33.77 Ashville College Both Co-ed 20,055 40,500
77 33.33 Battle Abbey School Both Co-ed 22,353 42,207
78 33.00 Bournemouth Collegiate School Both Co-ed 17,625 47,010
= 33.00 Woodhouse Grove School Both Co-ed 17,585 39,045
80 32.73 Loretto School Both Co-ed 28,908 42,420
81 32.50 Myddelton College Both Co-ed 16,500 45,000
82 32.40 Tring Park School for the Performing Arts Both Co-ed 28,948 43,722
83 32.30 Royal Hospital School Both Co-ed 22,239 45,690
84 31.13 Denstone College Both Co-ed 22,119 36,966
85 31.10 Millfield School Both Co-ed 32,340 49,680
86 30.80 Bedales School Both Co-ed 35,775 46,185
87 30.65 Stover School Both Co-ed 17,250 37,740
88 30.30 St Edmund's School Both Co-ed 25,578 46,755
89 29.80 Chetham's School of Music Both Co-ed 27,480 42,093
90 29.00 David Game College Both Co-ed 25,830 57,750
91 28.86 Langley Senior School Both Co-ed 20,250 40,095
92 28.48 Plymouth College Both Co-ed 20,628 41,298
93 28.00 Bath Academy Both Co-ed (14-19) 23,650 47,650
94 27.00 Dover College Both Co-ed 20,661 43,350
95 25.66 St Andrew's College - Cambridge Both Co-ed 37,395 59,820
96 25.17 Ryde School With Upper Chine Both Co-ed 17,550 39,390
97 24.31 Pangbourne College Both Co-ed 29,700 47,460
98 23.63 Mount Kelly Both Co-ed 21,690 41,250
99 22.44 Rochester Independent College Both Co-ed 24,600 50,700
100 22.00 St Edmund's College Both Co-ed 23,148 40,962

Please click on a school name for more information

This table lists the Top 100 co-educational boarding schools in the UK based on 2024 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders. 

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

Notes

  1. We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
  2. Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
  3. Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
  4. We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.