Top 100 Boarding Schools by GCSE

Please click on a school name for more information

Call or email us for advice

Download our free eGuides on how to choose schools

Search by location or school name here

2024 Results

# A + A* % Name Day/Board Boy/Girl Day £ Board £
1 98.74 Westminster School Both Co-ed (Boys Only 13 - 16) 39,735 52,488
2 97.79 St Paul's School Both Boys 31,170 46,908
3 97.16 Wycombe Abbey School Boarding Girls 38,700 50,925
4 94.68 Brighton College Both Co-ed 30,930 67,410
5 92.70 Eton College Boarding Boys   52,749
6 92.00 Winchester College Boarding Boys 38,367 51,855
7 91.66 Dulwich College Both Boys 26,421 55,155
8 91.64 St Mary's School Ascot Both Girls 37,500 52,650
9 89.42 Concord College Both Co-ed 19,200 55,200
10 89.21 Tonbridge School Both Boys 39,606 52,791
11 87.00 Sevenoaks School Both Co-ed 34,896 53,550
12 86.62 Cheltenham Ladies' College Both Girls 35,700 54,000
13 86.58 Whitgift School Both Boys 26,055 51,120
14 86.25 City of London Freemen's School Both Co-ed 26,490 46,611
15 85.70 Abingdon School Both Boys 24,420 49,800
16 85.42 St Catherine's School Both Girls 23,295 39,470
17 85.34 Radley College Boarding Boys   51,150
18 85.30 Caterham School Both Co-ed 24,825 51,825
19 83.50 Wellington College Both Co-ed 38,100 52,110
20 83.41 Benenden School Boarding Girls 36,282 50,214
21 83.00 St Mary's Calne Both Girls 36,600 49,065
22 82.07 Epsom College Both Co-ed 33,303 50,373
23 81.80 Cardiff Sixth Form College Both Co-ed 24,100 57,600
24 79.80 St Swithun's School Both Girls 27,003 45,636
25 79.26 Roedean School Both Girls 28,230 56,790
26 78.84 Headington Rye Oxford Both Girls 24,540 49,398
27 76.96 Woldingham School Both Girls 30,330 51,555
28 75.40 Warwick School Both Boys 17,358 43,410
29 75.00 Downe House School Both Girls 37,830 50,865
= 75.00 Reed's School Both Boys (Co-ed 6th form) 30,465 39,420
31 74.20 Bishop's Stortford College Both Co-ed 25,464 46,524
32 74.03 Oundle School Both Co-ed 31,425 49,015
33 73.66 Charterhouse School Both Co-ed 40,017 50,148
34 72.71 The King's School Canterbury - Senior School Both Co-ed 32,760 47,160
35 72.60 Canford School Both Co-ed 35,871 47,340
36 72.54 Haileybury Both Co-ed 34,620 47,835
37 72.31 Fettes College Both Co-ed 39,450 46,980
38 71.90 Ardingly College Both Co-ed 30,318 46,422
39 71.30 The Leys School Both Co-ed 29,040 45,735
40 71.00 Berkhamsted School Both Co-ed 26,520 43,740
41 70.93 Westbourne School Both Co-ed 18,648 47,290
42 70.77 St Michael's School - Llanelli Both Co-ed 15,225 44,970
43 69.00 Marlborough College Both Co-ed   50,985
= 69.00 Uppingham School Both Co-ed 29,370 47,979
45 68.35 Burgess Hill Girls Both Girls 25,095 44,595
46 68.00 Cranleigh School Both Co-ed 39,795 48,795
47 67.52 St Peter's School Both Co-ed 23,205 42,825
48 67.48 Ipswich School Both Co-ed 20,985 44,787
49 67.00 Queen Anne's School Both Girls 28,095 50,214
50 66.76 Royal High School Bath Both Girls 17,658 40,374
51 65.68 Bedford School Both Boys 25,695 44,238
52 65.26 Mill Hill School Both Co-ed 27,075 46,500
53 64.26 Mayfield School Both Girls 29,250 44,925
54 64.00 Sherborne Girls Both Girls 30,330 47,190
= 64.00 Dauntsey's School Both Co-ed 23,730 45,330
56 63.19 Badminton School Both Girls 20,550 51,375
57 63.00 Kingswood School Both Co-ed 19,341 41,886
58 62.88 Bromsgrove School Both Co-ed 20,775 46,470
59 62.05 Abbey College Cambridge Both Co-ed 28,700 64,700
60 62.00 St George's School - Ascot Both Girls 28,560 45,435
61 61.52 Moreton Hall School Both Girls (Co-ed 11 - 13) 26,919 40,233
62 61.40 Royal Russell School Both Co-ed 23,913 47,268
63 60.00 Reddam House Berkshire Both Co-ed 21,825 40,482
64 59.09 St Mary's School Cambridge Both Girls 21,330 45,840
65 58.55 Bradfield College Both Co-ed 39,096 48,870
66 57.90 The Royal School - Haslemere Both Co-ed 21,060 36,864
67 57.18 Loughborough Grammar School Both Boys 17,460 44,040
68 57.00 Blundell's School Both Co-ed 27,990 47,775
69 56.95 Brentwood School Both Co-ed 24,411 46,835
70 56.75 Repton School Both Co-ed 34,350 46,320
71 56.68 Queenswood School Both Girls 31,020 47,535
72 56.03 Cheltenham College Both Co-ed 37,425 49,425
73 56.00 Farlington School Both Co-ed 21,840 39,000
74 55.76 Leighton Park School Both Co-ed 29,910 48,105
75 55.50 Pocklington School Both Co-ed 19,692 38,034
76 54.86 Ruthin School Both Co-ed 17,698 45,690
77 54.51 Kimbolton School Both Co-ed 21,105 35,790
78 54.14 Clifton College Both Co-ed 31,680 49,185
79 54.10 Tudor Hall School Both Girls 29,925 51,450
80 54.00 Queen Margaret's School - York Both Girls 24,660 49,305
= 54.00 Royal Masonic School for Girls Both Girls 24,045 43,755
= 54.00 Shrewsbury School Both Co-ed 33,831 51,084
83 53.87 St Leonards School Both Co-ed 19,704 46,446
84 52.80 New Hall School Both Co-ed 24,768 39,393
85 51.50 Haberdashers' Monmouth School Both Co-ed 25,245 48,702
86 51.18 Dean Close School Both Co-ed 30,765 49,950
87 51.10 Myddelton College Both Co-ed 16,500 45,000
88 50.80 Gresham's School Both Co-ed 30,570 43,800
89 50.58 Royal Hospital School Both Co-ed 22,239 45,690
90 50.12 Oakham School Both Co-ed 27,660 46,545
91 50.00 Prior Park College Both Co-ed 20,262 40,569
92 49.74 Durham School Both Co-ed 18,693 45,525
93 48.94 Wells Cathedral School Both Co-ed 26,277 42,987
94 48.00 Culford School Both Co-ed 25,545 43,305
95 47.72 The Royal School - Dungannon Both Co-ed   25,050
96 47.64 St Margaret's School - Bushey Both Co-ed 21,834 41,526
97 47.50 Aldenham School Both Co-ed 27,714 42,891
98 47.20 West Buckland School Both Co-ed 20,640 47,190
99 47.19 Millfield School Both Co-ed 32,340 49,680
100 47.00 King Edward's Witley Both Co-ed 25,425 41,685

Please click on a school name for more information

This table lists the Top 100 boarding schools in the UK based on 2023 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

Notes

  1. We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
  2. Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
  3. Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
  4. We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.